13 Woodhouse Road, Manchester, M22 1PZ
info@smartymoves.com
08.00 AM-05.00 PM
Below are estimated costs for house removals Manchester and other services provided by SmartyMoves, operated by Britania Logistic Ltd. Prices vary based on home size, distance, and additional services like packing or cleaning. Contact us for a precise quote tailored to your needs.
Bedrooms | Average Cost (No Packing) | Average Cost (With Packing) |
---|---|---|
1-bed | £300 - £600 | £500 - £900 |
2-bed | £500 - £1,000 | £800 - £1,500 |
3-bed | £800 - £1,500 | £1,200 - £2,200 |
4-bed | £1,200 - £2,500 | £1,800 - £3,500 |
5+ bed | £2,000+ | £3,000+ |
Distance (Miles) | Average Cost |
---|---|
50 - 100 | £1,000 - £2,000 |
100 - 200 | £1,500 - £3,000 |
200 - 300 | £2,000 - £4,000 |
300+ | £3,000+ |
Piano Type | Average Cost (Local Move) |
---|---|
Upright Piano | £150 - £300 |
Grand Piano | £300 - £600 |
Additional Stairs/Floor | £50 - £100 per floor |
Service | Average Cost |
---|---|
Full Packing (1-2 bed) | £200 - £400 |
Full Packing (3-4 bed) | £400 - £800 |
End-of-Tenancy Cleaning (1-2 bed) | £100 - £200 |
End-of-Tenancy Cleaning (3-4 bed) | £200 - £350 |
Note: Prices are estimates and may vary based on specific requirements, such as access, volume of items, or additional services. For an accurate quote, contact us at +44 751 0077 183 or request a free quote online.
Request a Free QuoteFind answers to common questions about removals pricing Manchester to help plan your move with SmartyMoves.